Pocket nylex
| Size / description | Thickness (micron) | Count / packaging |
|---|---|---|
| Bulk freezer bags | 10 | 850 pieces |
| 17×25 | 18 | 650 pieces |
| 20×30 | 20 | 550 pieces |
| 25×35 | 20 | 400 pieces |
| 30×40 | 20 | 320 pieces |
| 55×70 | 20 | 90 pieces |
| 65×80 | 20 | 70 pieces |
| 70×90 | 20 | 50 pieces |
PRODUCT SPECIFICATION
HDPE nylex is supplied for retail, produce, printed and freezer-bag uses, with brands identified by subgroup.

PRODUCT OVERVIEW
HDPE nylex is supplied for retail, produce, printed and freezer-bag uses, with brands identified by subgroup.
Material
HDPE
Brand
Multiple brands by subgroup
Groups
Pocket / handled / loop-handle
Product Family
Pocket / handled / loop-handle
APPLICATIONS
Retail bags
Produce bags
Printed bags
Freezer bags
Pocket bags
Handled / loop-handle bags
TECHNICAL DATA
The specifications below are approved reference data. Availability is reviewed for each order.
Swipe sideways to view the full table.
| Size / description | Thickness (micron) | Count / packaging |
|---|---|---|
| Bulk freezer bags | 10 | 850 pieces |
| 17×25 | 18 | 650 pieces |
| 20×30 | 20 | 550 pieces |
| 25×35 | 20 | 400 pieces |
| 30×40 | 20 | 320 pieces |
| 55×70 | 20 | 90 pieces |
| 65×80 | 20 | 70 pieces |
| 70×90 | 20 | 50 pieces |
| Size / description | Thickness (micron) | Count / packaging |
|---|---|---|
| 25×35 | 15 | 460 pieces |
| 30×40 | 14 | 360 pieces |
| 37×47 | 15 | 260 pieces |
| 45×55 | 12 | 170 pieces |
| 55×65 | 12 | 100 pieces |
| Size / description | Thickness (micron) | Count / packaging |
|---|---|---|
| 30×40 | 15 | 350 pieces |
| 37×47 | 15 | 260 pieces |
| 45×55 | 15 | 140 pieces |
| 55×65 | 15 | 80 pieces |
| 65×75 white | 30 | 50 pieces |
| 65×75 purple | 50 | 25 pieces |
MULTI-BRAND STRUCTURE
Nylex is supplied under several product brands. The brand relationship depends on the subgroup shown below.
PRODUCT MEDIA

PRODUCT BRANDS
RELATED PRODUCTS
REQUEST A QUOTE
Pricing is calculated from order specifications, quantity, thickness, dimensions, printing requirements, and current raw-material conditions.